Granular Budget Data for NYC
Here’s some granular data on the NYC operating budget.
First, take a look at this supporting schedules publication for the Fiscal Year 2017 Executive Budget (the executive budget is the mayor’s proposed budget for the upcoming fiscal year, it has not been approved and adopted yet):
http://www1.nyc.gov/assets/omb/downloads/pdf/ss4-16.pdf
You’ll see that it’s about 4000 pages, and drills down to the very lowest level of detail. There is a strict hierarchy that looks like this:
Agency > Unit of Appropriation > Responsibility Center > Budget Code > Object Class > Object and Dollar Amount
For example:
002 Mayoralty > 020 Office of the Mayor > 0006 Counsel to the Mayor > 0230 Mayor’s Judiciary Committee > 01 F/T Salaried > 001 Full Year Positions $202,774
Here’s a scraper you can run in node.js (built with help from the great John Krauss) to pull out each granular budget amount along with its parent hierarchy.
https://github.com/chriswhong/budgetscrape
Here’s the same data in that 4000 page pdf as CSV:
https://github.com/chriswhong/budgetScrape/blob/master/csv/ss4-16-executive17.csv?raw=true
With the right queries, you can aggregate, slice, and dice the budget however you like.
How much does each agency have allotted for “Data Processing Supplies”?
SELECT sum(amount::int), agencyname FROM executive17 WHERE oName ILIKE ‘%DATA PROCESSING SUPPLIES%’ GROUP BY agencyname ORDER BY sum DESC
sum | agencyname |
---|---|
$29,928,295 | DEPARTMENT OF EDUCATION |
$7,211,227 | DEPARTMENT OF SANITATION |
$6,290,343 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
$4,897,592 | POLICE DEPARTMENT |
$3,112,730 | DEPARTMENT OF BUILDINGS |
$2,096,665 | DEPARTMENT OF ENVIRONMENTAL PROTECT. |
$1,629,200 | DEPARTMENT OF SOCIAL SERVICES |
$1,433,486 | HOUSING PRESERVATION AND DEVELOPMENT |
$1,261,945 | DEPARTMENT OF INFO TECH & TELECOMM |
$1,216,986 | DEPARTMENT OF TRANSPORTATION |
$848,230 | DEPARTMENT OF HOMELESS SERVICES |
$690,636 | CITY UNIVERSITY OF NEW YORK |
$667,400 | FIRE DEPARTMENT |
$529,679 | DEPARTMENT OF FINANCE |
$426,000 | BOARD OF ELECTIONS |
$381,572 | OFFICE OF ADMIN TRIALS & HEARINGS |
$337,799 | ADMIN FOR CHILDREN'S SERVICES |
$300,000 | CAMPAIGN FINANCE BOARD |
$296,336 | DEPARTMENT OF PROBATION |
$286,196 | DEPARTMENT OF SMALL BUSINESS SERVICES |
$260,000 | CITY COUNCIL |
$208,579 | DEPARTMENT OF PARKS AND RECREATION |
$185,046 | OFFICE OF THE COMPTROLLER |
$146,616 | LAW DEPARTMENT |
$144,102 | DEPARTMENT FOR THE AGING |
$140,000 | DEPARTMENT OF DESIGN & CONSTRUCTION |
$138,000 | DISTRICT ATTORNEY QUEENS COUNTY |
$90,155 | MAYORALTY |
$71,896 | INDEPENDENT BUDGET OFFICE |
$64,087 | DEPARTMENT OF CITYWIDE ADMIN SERVICE |
$63,616 | FINANCIAL INFORMATION SERVICE AGENCY |
$58,000 | DEPARTMENT OF EMERGENCY MANAGEMENT |
$40,930 | DEPARTMENT OF INVESTIGATION |
$36,814 | DEPARTMENT OF CITY PLANNING |
$30,000 | OFFICE OF THE ACTUARY |
$28,000 | BOROUGH PRESIDENT STATEN ISLAND |
$27,000 | DISTRICT ATTORNEY KINGS COUNTY |
$22,700 | DISTRICT ATTORNEY NEW YORK COUNTY |
$22,500 | OFFICE OF PAYROLL ADMINISTRATION |
$20,000 | CIVILIAN COMPLAINT REVIEW BOARD |
$18,200 | DEPARTMENT OF YOUTH & COMMUNITY DEV |
$18,000 | BOROUGH PRESIDENT – QUEENS |
$12,050 | COMMISSION ON HUMAN RIGHTS |
$12,000 | OFFICE OF PROSECUTION SPEC NARCO |
$10,000 | BOROUGH PRESIDENT BRONX |
$9,168 | LANDMARKS PRESERVATION COMM. |
$6,000 | BOROUGH PRESIDENT – BROOKLYN |
$6,000 | OFFICE OF ADMINISTRATIVE TAX APPEALS |
$4,662 | NYC TAXI AND LIMOUSINE COMM |
$4,591 | OFFICE OF COLLECTIVE BARGAINING |
$4,020 | DEPARTMENT OF RECORDS & INFORMATION SVS |
$4,000 | CIVIL SERVICE COMMISSION |
$3,625 | CITY CLERK |
$3,200 | QUEENS COMMUNITY BOARD #4 |
$3,000 | BRONX COMMUNITY BOARD #1 |
$3,000 | BROOKLYN COMMUNITY BOARD #3 |
$2,500 | BRONX COMMUNITY BOARD #12 |
$2,000 | BROOKLYN COMMUNITY BOARD #9 |
$2,000 | BUSINESS INTEGRITY COMMISSION |
$2,000 | CONFLICTS OF INTEREST BOARD |
$1,600 | QUEENS COMMUNITY BOARD #10 |
$1,500 | QUEENS COMMUNITY BOARD #1 |
$1,000 | BROOKLYN COMMUNITY BOARD #8 |
$1,000 | BROOKLYN COMMUNITY BOARD #11 |
$1,000 | BROOKLYN COMMUNITY BOARD #16 |
$691 | MANHATTAN COMMUNITY BOARD #11 |
$500 | QUEENS COMMUNITY BOARD #11 |
$463 | BROOKLYN COMMUNITY BOARD #5 |
$450 | STATEN ISLAND COMMUNITY BOARD #1 |
$400 | BROOKLYN COMMUNITY BOARD #2 |
$340 | QUEENS COMMUNITY BOARD #5 |
$300 | BRONX COMMUNITY BOARD #3 |
$259 | BROOKLYN COMMUNITY BOARD #1 |
$250 | QUEENS COMMUNITY BOARD #2 |
$200 | BROOKLYN COMMUNITY BOARD #18 |
$199 | BROOKLYN COMMUNITY BOARD #4 |
$100 | EQUAL EMPLOYMENT PRACTICES COMMISSION |
Happy querying!
Leave a Reply